(M.A.T)Information!
Page 1 of 1 • Share •
M.A.T. Guide (4)
M.A.T. Guide (4)
Ghost Speed Card
Ghost Speed Card
Accelerate the speed of mysterious Ghosts in M.A.T. by using Ghost Speed Card! This powerful card is exclusively designed for the Ghost Mode players who dare to challenge and always look for the endless possibilities in this intriguing game mode!
Notes:
1. SPEED it up!
Ghost Speed Card can only be used on Ghosts. Just press ‘F’ key, you will immediately feel that your running speed is accelerated!
2. The Ultimate ASSAULT!
The Ghost Speed Card can maximize your power when you tend to make a sudden attack/assault. However, the card comes with a short cooling time. After you press ‘F’, you have to wait for a while then only can use the card.
3. MAKE SURE you are on-the-go!
How to ensure that you have equipped the Ghost Speed Card properly? When you turned into Ghost in M.A.T., the bottom right side of screen will pop-up a Logo which looks like a human figure. If you have equipped the Ghost Speed Card, the Logo will appear as deep color, otherwise, it will show light color.

Stay Alerted!
The surrounding white light effect indicates the =acceleration of M.A.T. Ghost.
Troubleshooting: Invalidation of Ghost Speed Card
If you have already equipped the Ghost Speed Card, entered into the game and press “F”, but still cannot use the Ghost Speed Card, or found it to be invalid, kindly follow the troubleshooting guide as below:
Step-by-Step Troubleshooting Guide:
1. Go to the program folder where you installed the M.A.T. game client.
2. Clicked into the “System” folder.
3. Delete the “User.ini” file.
4. Re-enter and re-login to M.A.T.
5. Now you can use Ghost Speed Card freely!
** Attention: This abovementioned problem will only happen to the players who updated the game to latest patch from the previous patch. New players will not be affected by this problem.

Click into the “System” in the folder where you install M.A.T.

Delete the “User.ini” file, and then restart the game.
(M.A.T)Weapon!
Primary Weapons
| Picture | Name | Info | Unique Attribute | Currency | ||||||||||
| Tournament Silver M4 | The advanced version of M16. Great improvements in all aspects. Although the single shot has weaker power, but the short/medium distance shot has good accuracy. | Damage +3 | Gold | ||||||||||
| Blue Evil M4(Assault Rifle) | Level-up fast and the system will give this to you free, during the event period! | Damage +3 | Gold![]() | ||||||||||
| Xmas Carol (Assault Rifle) | Enhanced version of M16. the power is greatly improved. Although the single-shot power is slightly low, the power of mid-distance continuous shots is gorgeous. | Damage +3 | Gold | ||||||||||
| Gold Plate M4(Assault Rifle) | Level-up fast and the system will give this to you free, during the event period! | Damage +3 | Gold | ||||||||||
| War Hawk(Assault) | Almost perfect version of M4, it is steady and gentle, and it kill people like flies | Damage +3 | Gold | ||||||||||
| AUG_A3 (Assault Rifle) | AUG_A3 is the enhanced version of AUG_A2 with very cool outlook. A3 enhanced more on picatinny guide, and developed more new designs on hang accessories. | Damage +3 | Gold | ||||||||||
| Royal 85 Sniper (Sniper Rifle) | Royal 85 Sniper has the international standard, the high-level snipers may use it to perform nice shoot all around the world. | Anti-Armor Card | Gold | ||||||||||
| Warrior Soul 03(Assault Rifle) | Although the outlook, functions and inventer are controversial, but the gun fans in the world still love this gun very much. | Armor power+5% Damage +2 | Gold | ||||||||||
| AA-12 (Shotgun) | Exclusively designed for Terminators. Recoil Power is strong, the effect area is extremely wide, and this weapon is very suitable for super short distance battle. | None | Gold | ||||||||||
| Stratedy Ak | The continuity of classic, the advanced bullets cartridges and the strong attack power, perfectly matched with the outstanding percision! | None | Gold | ||||||||||
| RG6(Artillery) | RG6 Artillery will explode when it is being touched, the explotion power is enormous. | None | Gold | ||||||||||
| Golden Grimm (M134) | Mass bullets, strong firepower, but the barrel needs to be revolved in a high speed before continously firing. | Bullet+30 Damage+2 | Gold | ||||||||||
| Gold Fire Dragon (Light Machinegun) | The M249 of late period is lower in recoil power comparing to the initial M249, because the hydraulic pressure buffer mechanism has been installed into the gunstock. | Bullet+30 Damage+2 | Gold | ||||||||||
| XM8 Compact Version | Xm8 Gun series is famous for the structure, functions, and imaginative appearance. | None | Gold | ||||||||||
| Tiger- Elite MP5 | MP5 has been primarily a valiant weapon strengthened by flying tigers, its increasing bulltes has made more enermies collapsed. | Bullet+5 | Gold | ||||||||||
| M134 (Heavy Machinegun) | Mass bullets, strong firepower, but the barrel needs to be revolved in a high speed before continously firing. | None | Gold | ||||||||||
| Golden 95 | QBZ95 Style 5.8mm Automatic Rifle, is the icon of the Chinese domestic product firearm, its power and precision are ideal, and suits for various battle conditions. | Damage +2 | Gold | ||||||||||
| Green 85 Sniper | Our beloved 85 Sniper has international standard and it comes with fatal effect and extremely strong. Definetely a masterpiece for Snipers. | Stake-Move Speed+10% | Gold | ||||||||||
| MGL_140 (Artillery) | The semi-automatic wheeled MGL_140 launcher, as compared to the current identical equipments, it possesses a fast firing rate and higher precision. | None | Gold | ||||||||||
| Mirrage Mirror-Xm8 | Both abilities of assault and slight attack are well-combined in Xm8. The firepower can cause fatality and major destroys. | Armor Attribute+5% | Gold | ||||||||||
| <td width=192 colSpan=3 height=95 rowSpan=5>85 Style (Sniper Rifle)/td> Type 85 has the international level, the bone ash level sniper may use it to perform nice shoot all around the world. | Defy protect effect | Gold | |||||||||||
| RPG7 (Bazooka) | Enormous lethality weapon, the targeted object would be exploded instantly. However, its heaviness has limited the mobility. | None | Gold | ||||||||||
| Camouflage AWP | The powerful and greatly AWP, its heavy body and slower firing rate has substituted a very high accurate lethality and the ability to make people dead instantaneously. | Stake-Move Speed +10% | Gold | ||||||||||
| Nile Crocodile SCAR | Rated as versatile weapon, it subverts the tradition perspectives of assault rifle. | Damage +2 | Gold | ||||||||||
| Beak of Hawk Mp7 | MP7 is a self-defend weapon, the recoil is lower, and the shooting speed is fast, the single-shot might not be powerful, the low weight has guaranteed its mobility. | Armor Power +5% | Gold | ||||||||||
| Moses Stick P90 | With the greatest volume of bullets, fast shooting speed, and high precision. | Armor Power +5% | Gold | ||||||||||
| M249 (Heavy Machinegun) | The bullet is sufficient, the firepower is stronger, allows for long operation, suits to suppress rivals. After the stake of gun, stability can be greatly improved. | None | Gold | ||||||||||
| <td width=192 colSpan=3 height=95 rowSpan=5>03 Style (Assault Rifle)/td> After 95 and 85 Style, domestic rifle appears again in M.A.T battlefield, you must help to build national image by using this weapon. | None | Silver | |||||||||||
| Ultimax 100(L-Gun) | Truly honorable! Its light body and superb power is the best weapon for frontline soldiers. | None | Silver | ||||||||||
| SIG710(L-Machine Gun) | The SIG710 type is a general purpose machinegun and it was a creation by Switzerland Industrial corporation through a combination of the merit machineguns. It The capacity and stability are its best features. | None | Silver | ||||||||||
| BAZOOKA (Bazooka) | Strengthened weapon, has enormous power and may kill several enemies simultaneously, but can only load a round of bullet at a time. | None | Silver | ||||||||||
| Ak47(Assault) | Former soviet Union Representative AK series, the single shot lethality is strong, but the recoil is big, therefore the bounce level will not high if continuously shooting. | None | Silver | ||||||||||
| M4A1 (Assault) | Various aspects of this enhanced version of M16 have been improved, though the single shot lethality is slightly low, the bounce level is ideal for the short distance. | None | Silver | ||||||||||
| M3(Shotgun) | Single-shot Shotgun, shooting speed is slower. However its lethality is greatly for short distance, and it may be an absolute controller in the terrain of street fighting. | None | Silver | ||||||||||
| AWP(Sniper) | Sniper Rifle with extreme power. Its heavy body and slower speed has substituted a very high precision and the ability to make people dead instantaneously. | None | Silver | ||||||||||
| XM1014(Shotgun) | XM1014's lethality is strong in the short distance. Its fusillade has brought users a very powerful ability to meet an emergency. | None | Silver | ||||||||||
| MP7(Sub-Gun) | MP7 is a self-defend weapon, the recoil is lower, and the shooting speed is fast, the single-shot might not be powerful, the low weight has guaranteed its mobility. | None | Silver | ||||||||||
| G3/SG1(Sniper) | Although it can't kill people instantaneously, it can do continuous firing without having to close the telescope in the midway. | None | Silver | ||||||||||
| P90(Sub-Gun) | Mass bullets. Its shooting speed is quick and accurate, and it is the best companion for P90 user in the battlefield. | None | Silver | ||||||||||
| QBZ95(Assault) | You will be realizing that the 98 type is very harsh weapon after you garps its temperament, the Chinese, use your own weapon. | None | Silver | ||||||||||
| Xm8(Assault) | The eye-catching appearance has eliminated the old guns from various warehouses, its light weight and powerful lethality have made this weapon become popular. | None | Silver | ||||||||||
| Scar(Assault) | The SCAR rifle is a combination of uniqueness collected from various weapons, t subverts the tradition perspectives of assault rifle. | None | Silver | ||||||||||
| MP5(Sub-Gun) | Developed by H&K corporation, the single shot power is small, but the speed is fast, the recoil force is small, and the precision is satisfying. | None | Default | ||||||||||
| G3(Assault) | Provided with 1x optical aiming tool, although shooting while open aiming lens will affect shooting speed, the higher damage is still a guarantee of its firepower. | None | Default | ||||||||||
| M24(Sniper) | The power is stronger and the precision is extremely high, the rival can be severely injured with only a single shot. If targeted the head, the rival will die immediately. | None | Default | ||||||||||
| M60 (H-Machinegun) | The firepower is very strong. After the stake of gun, stability can be greatly improved, and can have sufficient bullets, can suppress mass rivals. | ||||||||||||
MAPS (M.A.T)
Maps
Map | Title | Game Mode | Description |
![]() | Pharaoh Temple | Mummy Mode | Anti-terrorism warriors accidentally entered into the Pharaoh Temple, but the Mummies inside this temple thought the warriors are those terrorists who killed Mummies by launching terrible experiments few years ago, now is the time for revenge.... |
![]() | Zhujiang Research Institute | Ghost Mode (Novice, Junior, High-level servers) | The confidential information stored inside this institute has been grabbed away by enemies, so the military leaders want youngsters to practice the anti-ghost battle here. |
![]() | Tiexi Warehouse | Team Recovery Competition (Novice, Junior, High-level servers) | This old warehouse has been abandoned for many years, although it is not large, the challenging terrain has made it become a typical indoor battlefield. |
![]() | Western Town | Team Recovery Competition (Novice, Junior, High-level servers) | Western Town is badly destroyed and has lost the tranquility after the severe attack. This place located at very strategic military spot. However, the 2 giant rocks, which were the landmarks of this town, have been buried. |
![]() | Houhai Bar | Team Recovery Competition Chatroom (Novice, Junior, High-level servers) | Youngsters could not believe this friendly gathering place can be attacked too. Therefore, they express their anger at the corners of city. |
![]() | Tianfu Power Station | Team Recovery Competition (Junior, High-level servers) | Those who come over to Tianfu Power Station to attend the training must firstly go through the Heart Attack test. The environment here is very tricky, you are exposed to a fatal attack at every corner. |
![]() | Loulan Ancient City | Team Recovery Competition (Junior, High-level servers) | Snipers can prove the ability at this place previously, but now, ruins and loneliness are all the remaining things. |
![]() | Heishui Site | Team Recovery Competition (Junior, High-level servers) | Magnificent place with dark color tone. The dangerous spots are hidden everywhere. |
![]() | Ordinance Factory | Individual Mode (Novice, Junior, High-level servers) | The factory of weapons. The safety of this factory guarantees our modal to fight with the rivals. That's why the people here is required to be tough and able to cope with battle independently. |
![]() | Tianshan Base | Ghost Mode (Novice, Junior, High-level servers) Individual Mode (Junior, High-level servers) | Wide, and extremely cold. Only the top warriors can join the challenging special training here. |
![]() | Capital Subway Station | Team Recovery Competition (Novice, Junior, High-level servers) | Long time ago, this place was always crowded and noisy, but now, only the broken poster and ruins can be found. We hope the youngsters can revive this newly-built subway station as soon as possible. |
![]() | Jiangnan Town | Team Recovery Competition (Junior, High-level servers) | JiangNan town is originally built for the shooting of film, but now it becomes the real battlefield. This town is very suitable to be the training place for Ambush War and Sneak Attack as it has many hidden spots. |
![]() | Bohai Chemical Plant | Team Recovery Competition (Novice, Junior, High-level servers) | Beautiful Bohai city is polluted because of the factories, the complicated pipe structure makes the place hard to be rebuilt銆俆his city cannot afford second attack during rebuild period. |
![]() | Huangpu Terminal | Explosion Team | Although Huangpu Terminal has avoided from being bombed, some important good still cannot transferred or transported due to the bad traffic. If the attack happens again, the loss will be tremendous. |
![]() | Snowcapped Warehouse | Explosion Team | There are treasures buried in a nameless warehourse at the Snow Mountain. When all people arrived here, found that the warehouse is very messy, seems have been searched thoroughly by others. |
![]() | Kashi Castle | Explosion Team | Sand storm is destroying this city. And also attack from rivals. |
![]() | 518 Base | Occupy Team | A perfect traininig place for special troops. Team work is the most important element in 518 Base. |
![]() | Blood Range | Team | The military has prepared in early years for the future of Dong Bei as many mountains have been cleared as hollow. Among the ranges, the structure of Bloody Battle Range is very simple but classic. |
![]() | Hanshin Metal Hospital | Mummy 2 | The impact of Earthquate is still there, but now the Mummies are attacking again. Because of the medicine effect of Osaka Insane Asylum, the Mummy evolves very fast and uncontrolled. |
![]() | Byland Termina | Mummy 2 | Byland Terminal always attacked by Terrorist since long time ago. This time, the arrival of Terminators make this small terminal a new milestone in anti-terrorism history. |
![]() | Cross Range | Team | The military has prepared in early years for the future of Dong Bei as many mountains have been cleared as hollow. Among the ranges, the structure of Cross Range is very simple but classic. |
![]() | Nile Delta | Explosion Team Personal | The discharged Mummys are running out from temple. In a twinkling of an eye, the Nile Valley where temple is located became a badly destroyed ruin. The curse of Pharaoh seems becoming reality. |
![]() | National Aeronautics Administration | Team | After the disaster, the National Aeronautics Administration started to transmit SOS signal within the universe area, and this make it become the target of enemy. |
![]() | Cape Town Stadium | Team | World Cup is coming to South Africa! But, the terrorists have aimed the muzzle at the Cape Town Stadium, which is still under constructions! How could this grand event be spoiled by the evil person! |
(M.A.T)Information!
Military rank is a system of hierarchical relationships in armed forces or civil institutions organized along military lines. Ranking systems have been known for most of military history to be advantageous for military operations, in particular with regards to logistics, command, and coordination. In M.A.T, military rank system plays a very important role and let players experience the real satisfaction of being an elite at the most challenging battlefield.
Grade | Icon | Title | |
1. | ![]() | Gr-1 Soldier | |
2. | ![]() | Gr-2 Soldier | |
3. | ![]() | Gr-3 Soldier | |
4. | ![]() | Gr-4 Soldier | |
5. | ![]() | Gr-5 Soldier | |
6. | ![]() | Gr-1 Private | |
7. | ![]() | Gr-2 Private | |
8. | ![]() | Gr-3 Private | |
9. | ![]() | Gr-4 Private | |
10. | ![]() | Gr-5 Private | |
11. | ![]() | Gr-1 Buck | |
12. | ![]() | Gr-2 Buck | |
13. | ![]() | Gr-3 Buck | |
14. | ![]() | Gr-4 Buck | |
15. | ![]() | Gr-5 Buck | |
16. | ![]() | Gr-1 Corporal | |
17. | ![]() | Gr-2 Corporal | |
18. | ![]() | Gr-3 Corporal | |
19. | ![]() | Gr-4 Corporal | |
20. | ![]() | Gr-5 Corporal | |
21. | ![]() | Gr-1 Sergeant | |
22. | ![]() | Gr-2 Sergeant | |
23. | ![]() | Gr-3 Sergeant | |
24. | ![]() | Gr-4 Sergeant | |
25. | ![]() | Gr-5 Sergeant | |
26. | ![]() | Gr-1 Staff | |
27. | ![]() | Gr-2 Staff | |
28. | ![]() | Gr-3 Staff | |
29. | ![]() | Gr-4 Staff | |
30. | ![]() | Gr-5 Staff | |
31. | ![]() | Gr-1 Pre S-Major | |
32. | ![]() | Gr-2 Pre S-Major | |
33. | ![]() | Gr-3 Pre S-Major | |
34. | ![]() | Gr-4 Pre S-Major | |
35. | ![]() | Gr-5 Pre S-Major | |
36. | ![]() | Gr-1 Sergeant-Major | |
37. | ![]() | Gr-2 Sergeant-Major | |
38. | ![]() | Gr-3 Sergeant-Major | |
39. | ![]() | Gr-4 Sergeant-Major | |
40. | ![]() | Gr-5 Sergeant-Major | |
41. | ![]() | Gr-1 General S-Major | |
42. | ![]() | Gr-2 General S-Major | |
43. | ![]() | Gr-3 General S-Major | |
44. | ![]() | Gr-4 General S-Major | |
45. | ![]() | Gr-5 General S-Major | |
46. | ![]() | Gr-1 Officer | |
47. | ![]() | Gr-2 Officer | |
48. | ![]() | Gr-3 Officer | |
49. | ![]() | Gr-4 Officer | |
50. | ![]() | Gr-5 Officer | |
51. | ![]() | Gr-1 2nd Lieutenant | |
52. | ![]() | Gr-2 2nd Lieutenant | |
53. | ![]() | Gr-3 2nd Lieutenant | |
54. | ![]() | Gr-4 2nd Lieutenant | |
55. | ![]() | Gr-5 2nd Lieutenant | |
56. | ![]() | Gr-1 Lieutenant | |
57. | ![]() | Gr-2 Lieutenant | |
58. | ![]() | Gr-3 Lieutenant | |
59. | ![]() | Gr-4 Lieutenant | |
60. | ![]() | Gr-5 Lieutenant | |
61. | ![]() | Gr-1 Captain | |
62. | ![]() | Gr-2 Captain | |
63. | ![]() | Gr-3 Captain | |
64. | ![]() | Gr-4 Captain | |
65. | ![]() | Gr-5 Captain | |
66. | ![]() | Gr-1 Major | |
67. | ![]() | Gr-2 Major | |
68. | ![]() | Gr-3 Major | |
69. | ![]() | Gr-4 Major | |
70. | ![]() | Gr-5 Major | |
71. | ![]() | Gr-1 Lieu Colonel | |
72. | ![]() | Gr-2 Lieu Colonel | |
73. | ![]() | Gr-3 Lieu Colonel | |
74. | ![]() | Gr-4 Lieu Colonel | |
75. | ![]() | Gr-5 Lieu Colonel | |
76. | ![]() | Gr-1 Colonel | |
77. | ![]() | Gr-2 Colonel | |
78. | ![]() | Gr-3 Colonel | |
79. | ![]() | Gr-4 Colonel | |
80. | ![]() | Gr-5 Colonel | |
81. | ![]() | Gr-1 Brigadier | |
82. | ![]() | Gr-2 Brigadier | |
83. | ![]() | Gr-3 Brigadier | |
84. | ![]() | Gr-4 Brigadier | |
85. | ![]() | Gr-5 Brigadier | |
86. | ![]() | Gr-1 Major General | |
87. | ![]() | Gr-2 Major General | |
88. | ![]() | Gr-3 Major General | |
89. | ![]() | Gr-4 Major General | |
90. | ![]() | Gr-5 Major General | |
91. | ![]() | Gr-1 Lieu General | |
92. | ![]() | Gr-2 Lieu General | |
93. | ![]() | Gr-3 Lieu General | |
94. | ![]() | Gr-4 Lieu General | |
95. | ![]() | Gr-5 Lieu General | |
96. | ![]() | Gr-1 General | |
97. | ![]() | Gr-2 General | |
98. | ![]() | Gr-3 General | |
99. | ![]() | Gr-4 General | |
100. | ![]() | Gr-5 General | |
101. | ![]() | Marshal | |
Similar topics» Contact Information
» serial number information
» Hey Guys, I am new here, just thought I would contribute. I know many Bands and Musicians that are trying to get their heads around the whole marketing online scenario. There is a short ebook on this website that gives you piles of information and links
» [INFORMATION] AUGUST BAND's PROFILE
» Interesting information - REVIEW OF BASS GUITAR STRINGS
» serial number information
» Hey Guys, I am new here, just thought I would contribute. I know many Bands and Musicians that are trying to get their heads around the whole marketing online scenario. There is a short ebook on this website that gives you piles of information and links
» [INFORMATION] AUGUST BAND's PROFILE
» Interesting information - REVIEW OF BASS GUITAR STRINGS
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum






























































































































